Crossout Wiki
Advertisement

Armor protects your vehicle from damage, however, the exact damage mechanics are not explained clearly by the game.

Regular armor pieces add durability to the vehicle cabin, but if an armor piece is destroyed then the cabin loses that durability. However, if the durability of the armor that is destroyed is greater than the remaining durability of the cabin, then the cabin will be left with 1 durability. The opposite is not true; cabin damage does not damage armor pieces.

This results in two non-obvious damage mechanics: first, that the killing blow to a vehicle must be to the cabin itself, and second, that it is theoretically possible for a vehicle to absorb damage up to 99% of its durability directly to the cabin, then rotate itself so that the enemy is hitting its armor instead, and then reabsorb the damage again to its armor pieces before eventually being destroyed.

Effects of Fused Cabins on Armor[ | ]

Fused cabins which have "Durability +10%" will also gain +10% more durability when adding armor pieces. However, if that armor piece is destroyed, the cabin also loses the +10% durability that that armor piece was giving.

For example, a durability +10% fused cabin adding an APC Roof Part (120 durability) will add a total of 132 durability to the cabin. If that piece is destroyed, the cabin durability will drop by 132.

Armor is not affected by fused cabins with "Resistance to all damage +10%". The perk only applies to damage done directly to the cabin itself. Also note that the description of this perk is misleading, and that it actually only reduces incoming damage by 9%, not 10%.

The result is that these two perks behave virtually the same. In both cases, hits to the cabin effectively do 9% less damage, while hits to armor do full damage.

Armor Parts[ | ]

You gain armor parts by leveling up with the various factions. The different factions have parts with different characteristics: the parts supplied by the Lunatics generally have the best durability-to-mass (D/M) ratio and worst durability-to-powerscore (D/PS) ratio, while the Steppenwolfs generally have the best D/PS ratio and worst D/M ratio.

"PS Efficiency" is simply D/PS multiplied by D/M, which can be useful to determine which parts save the most mass relative to their PS cost.

'Melee' armor pieces do not add durability to the cabin. They do extra damage in collisions. They are resistant to melee damage.

'Pass' armor pieces do not add durability to the cabin[1]. They allow a percentage of enemy damage to pass-through. Enemy damage passing through will disappear completely after 6 blocks of distance. Your own weapons cannot shoot through them.

}

Notes[ | ]


  1. "Powerslide" is the only armor piece that adds durability to the cabin while also having damage pass-through
Faction Name Resistances Durability PS Mass D/PS D/M PS Efficiency
Dawn's Children Air Intake 4 2 8 2.00 0.50 1.00
Dawn's Children Broken Radiator 21 10 48 2.1 0.44 0.92
Dawn's Children Control Module 30 14 71 2.14 0.42 0.9
Dawn's Children Cooling System 66 32 157 2.06 0.42 0.87
Dawn's Children Hull Back 57 27 134 2.11 0.43 0.91
Dawn's Children Hull Part 10 7 24 1.43 0.42 0.60
Dawn's Children Observation Pod 31 22 79 1.41 0.39 0.55
Dawn's Children Shock absorber 90% Melee, 25% Pass 132 77 202 1.71 0.65 1.12
Dawn's Children Ventilation Box 28 20 71 1.40 0.39 0.55
Dawn's Children (Event) Incisor 90% Melee, 25% Pass 50 28 84 1.79 0.60 1.06
Dawn's Children (Event) Reflector 62 44 157 1.41 0.39 0.56
Dawn's Children (Event) Screener 90% Melee, 25% Pass 141 83 216 1.70 0.65 1.11
Dawn's Children (Prestige) Cranium 90% Melee 55 28 58 1.96 0.95 1.86
Dawn's Children (Prestige) Left phalanx 13 15 24 0.87 0.54 0.47
Dawn's Children (Prestige) Left rib 19 24 37 0.79 0.51 0.41
Dawn's Children (Prestige) Right phalanx 13 15 24 0.87 0.54 0.47
Dawn's Children (Prestige) Right rib 19 24 37 0.79 0.51 0.41
Dawn's Children (Prestige) Rump 25 31 48 0.81 0.52 0.42
Dawn's Children (Event) Small assembly section 90 38 189 2.37 0.48 1.14
Dawn's Children (Event) Large assembly section 120 51 251 2.35 0.48 1.13
Dawn's Children (Event) Reflector 75 32 157 2.34 0.48 1.12
Dawn's Children (Event) Left heat sink 38 16 79 2.38 0.48 1.14
Dawn's Children (Event) Right heat sink 38 16 79 2.38 0.48 1.14
Dawn's Children (Event) Panel arch 113 48 236 2.35 0.48 1.13
Dawn's Children (Event) Mounting bracket 50% Pass 90 77 99 1.17 0.91 1.06
Dawn's Children (Event) Frame corner 31 14 61 2.21 0.51 1.13
Engineers Buggy engine cover 90% Pass 5 14 5 0.36 1.00 0.36
Engineers Buggy floor 90% Pass 16 56 18 0.29 0.89 0.25
Engineers Buggy trunk 90% Pass 8 28 9 0.29 0.89 0.25
Engineers Bumper 'Catch' 90% Melee 54 26 74 2.08 0.73 1.52
Engineers Canvas roof 60 53 135 1.13 0.44 0.50
Engineers Fender 25 22 56 1.14 0.45 0.51
Engineers "Furia" nosecut 20% Pass 44 22 79 0.56 2.00 1.12
Engineers Left "Furia" fender 20% Pass 19 10 34 0.56 1.90 1.06
Engineers Right "Furia" fender 20% Pass 19 10 34 0.56 1.90 1.06
Engineers Gun mount 90% Pass 38 133 43 0.29 0.88 0.25
Engineers Hatchet 90% Melee 31 12 42 2.58 0.74 1.91
Engineers Medium strut 13 11 28 1.18 0.46 0.55
Engineers Minivan sideboard 25 22 56 1.14 0.45 0.51
Engineers Offroader bumper 90% Melee 139 56 192 2.48 0.72 1.80
Engineers Radiator grille 90% Pass 7 21 7 0.33 1.00 0.33
Engineers Rear door 86 77 196 1.12 0.44 0.49
Engineers Running board 15 13 34 1.15 0.44 0.51
Engineers Small buggy floor 90% Pass 8 28 9 0.29 0.89 0.25
Engineers Small strut 6 4 12 1.50 0.50 0.75
Engineers Torino bonnet 94 84 213 1.12 0.44 0.49
Engineers Torino fender 25 22 56 1.14 0.45 0.51
Engineers Torino nosecut 40 35 90 1.14 0.44 0.51
Engineers Left buggy corner 90% Pass 4 11 4 0.36 1.00 0.36
Engineers Right buggy corner 90% Pass 4 11 4 0.36 1.00 0.36
Engineers Torino rear 25 22 56 1.14 0.45 0.51
Engineers Van ramp 6 4 12 1.50 0.50 0.75
Engineers Van side 20 18 45 1.11 0.44 0.49
Engineers Van window 23 20 51 1.15 0.45 0.52
Engineers Offroader side 20% Pass 47 24 84 1.96 0.56 1.10
Engineers Left offroader corner 20% Pass 35 18 62 1.94 0.56 1.09
Engineers Right offroader corner 20% Pass 35 18 62 1.94 0.56 1.09
Engineers Twin strut 20% Pass 18 9 31 0.58 0.58 0.34
Event King of birds 90% Melee 209 84 288 2.49 0.73 1.81
Firestarters Boar 45 46 95 0.98 0.47 0.46
Firestarters Cover your left' 15 15 32 1.00 0.47 0.47
Firestarters Cover your right' 15 15 32 1.00 0.47 0.47
Firestarters Devilry 30 31 63 0.97 0.48 0.46
Firestarters Downstream 22 22 45 1.00 0.49 0.49
Firestarters Flaming rakes 22 22 45 1.00 0.49 0.49
Firestarters Left thorn 13 13 27 1.00 0.48 0.48
Firestarters Nibbler 90% Melee 71 32 86 2.22 0.83 1.83
Firestarters Peaky blinder 17 18 36 0.94 0.47 0.45
Firestarters Pipetooth 90% Melee 44 19 53 2.32 0.83 1.92
Firestarters Right thorn 13 13 27 1.00 0.48 0.48
Firestarters Rollover 28 29 59 0.97 0.47 0.46
Firestarters Scorched 47 48 99 0.98 0.47 0.46
Firestarters Stranglehold 90% Melee 79 35 96 2.26 0.82 1.86
Firestarters (Event) Aura 22 22 45 1.00 0.49 0.49
Firestarters (Event) Bus panel 51 53 108 0.96 0.47 0.45
Firestarters (Event) Flayer 90% Melee 95 42 115 2.26 0.83 1.87
Firestarters (Event) Large thorn 90% Melee, 25% Pass 80 56 96 1.43 0.83 1.19
Firestarters (Event) Medium thorn 90% Melee, 25% Pass 40 28 48 1.43 0.83 1.19
Firestarters (Event) Minivan panel 64 66 135 0.97 0.47 0.46
Firestarters (Event) Minivan panel 64 66 135 0.97 0.47 0.46
Firestarters (Event) Small throrn 90% Melee, 25% Pass 20 14 24 1.43 0.83 1.19
Firestarters (Prestige) Bandage 26 26 54 1.00 0.48 0.48
Firestarters (Prestige) Finale 56 44 135 1.27 0.41 0.53
Firestarters (Prestige) Left catheter 5 4 9 1.25 0.56 0.69
Firestarters (Prestige) Left Death fender 19 13 48 1.46 0.40 0.58
Firestarters (Prestige) Left plaster 15 15 32 1.00 0.47 0.47
Firestarters (Prestige) Pill 17 18 36 0.94 0.47 0.45
Firestarters (Prestige) Right catheter 5 4 9 1.25 0.56 0.69
Firestarters (Prestige) Right Death fender 19 13 48 1.46 0.40 0.58
Firestarters (Prestige) Right plaster 15 15 32 1.00 0.47 0.47
Firestarters (Prestige) The Omen 90% Melee 71 32 86 2.22 0.83 1.83
Firestarters (Prestige) Vial 22 22 45 1.00 0.49 0.49
Founders (Event) Backend 90% Melee 155 53 288 2.92 0.54 1.58
Founders (Event) Crane hull left 30 20 81 1.50 0.37 0.56
Founders (Event) Crane hull right 30 20 81 1.50 0.37 0.56
Founders (Event) Crane plug left 14 9 36 1.56 0.39 0.60
Founders (Event) Crane plug right 14 9 36 1.56 0.39 0.60
Founders (Event) Crane side left 120 79 323 1.52 0.37 0.56
Founders (Event) Crane side right 120 79 323 1.52 0.37 0.56
Founders (Event) Digger hull 70 46 189 1.52 0.37 0.56
Founders (Event) Digger side 62 31 157 2.00 0.39 0.79
Founders (Event) Excavator hood 81 35 198 2.00 0.41 0.82
Founders (Event) Excavator side cover 77 34 189 2.64 0.41 1.08
Founders (Event) Frontend 95 42 233 2.26 0.42 0.94
Founders (Event) Large platform 54 35 144 1.54 0.38 0.58
Founders (Event) Sloped platform 24 15 63 1.60 0.38 0.61
Founders (Event) Small digger side 37 24 99 1.54 0.37 0.58
Founders (Event) Small platform 27 18 72 1.50 0.38 0.56
Lunatics Brazier 14 18 27 0.78 0.52 0.40
Lunatics Buggy bumper 90% Melee 81 42 86 1.93 0.94 1.82
Lunatics Buggy fender left 6 7 11 0.86 0.55 0.47
Lunatics Buggy fender right 6 7 11 0.86 0.55 0.47
Lunatics Buggy rear 44 56 86 0.79 0.51 0.40
Lunatics Buggy step plate 8 9 14 0.89 0.57 0.51
Lunatics Bullbar 90% Melee 95 49 101 1.94 0.94 1.82
Lunatics Bumper Spike 90% Melee 68 35 72 1.94 0.94 1.83
Lunatics Comb 4 4 7 1.00 0.57 0.57
Lunatics Dipper 14 18 27 0.78 0.52 0.40
Lunatics Dryer 10 12 19 0.83 0.53 0.44
Lunatics Frontal Protection System 90% Melee 68 35 72 1.94 0.94 1.83
Lunatics Fryer 28 35 54 0.80 0.52 0.41
Lunatics Grater 6 7 11 0.86 0.55 0.47
Lunatics Left crutch 10 9 19 0.83 0.53 0.44
Lunatics Left Kutkh foot 31 29 61 1.07 0.51 0.55
Lunatics Right Kutkh foot 31 29 61 1.07 0.51 0.55
Lunatics Left shoulder rest 5% Pass 28 19 41 1.47 0.68 1.00
Lunatics Left armrest 5% Pass 8 5 11 1.6 0.73 1.16
Lunatics Right armrest 5% Pass 8 5 11 1.6 0.73 1.16
Lunatics Left & Right back marker 18 16 34 1.13 0.53 0.60
Lunatics Left & Right bend 14 13 27 1.08 0.53 0.57
Lunatics Right crutch 10 9 19 0.83 0.53 0.44
Lunatics Left Kutkh wing 5% Pass 50 35 74 1.43 0.68 0.97
Lunatics Right Kutkh wing 5% Pass 50 35 74 1.43 0.68 0.97
Lunatics Right shoulder rest 5% Pass 28 19 41 1.47 0.68 1.00
Lunatics Step rail 5% Pass 28 19 41 1.47 0.68 1.00
Lunatics Tray 48 34 71 1.41 0.68 0.96
Lunatics Whaleback 41 52 80 0.79 0.51 0.40
Lunatics (Prestige) "Bully" bumper 90% Melee 68 35 72 1.94 0.94 1.83
Lunatics (Prestige) "Bully" nosecut 14 18 27 0.78 0.52 0.40
Lunatics (Prestige) Left shielded fender 7 8 12 0.88 0.58 0.51
Lunatics (Prestige) Powerslide 25% Pass[1] 68 88 135 0.77 0.50 0.39
Lunatics (Prestige) Right shielded fender 7 8 12 0.88 0.58 0.51
Lunatics (Prestige) Side guard left 11 13 21 0.85 0.52 0.44
Lunatics (Prestige) Side guard right 11 13 21 0.85 0.52 0.44
Lunatics (Prestige) Pole position 90% Melee 89 46 94 1.93 0.95 1.83
Lunatics (Event) Puncher 90% Melee 163 84 173 1.94 0.94 1.83
Lunatics (Event) Small thorn 90% Melee 20 14 24 1.43 0.83 1.19
Nomads Airplane interior 30% Pass 97 45 189 2.16 0.51 1.11
Nomads Avia double slope 54 42 130 1.29 0.42 0.53
Nomads Avia narrow slope 5 4 12 1.25 0.42 0.52
Nomads Avia panel 23 18 54 1.28 0.43 0.54
Nomads Avia panel large 45 35 108 1.29 0.42 0.54
Nomads Avia panel small 12 9 27 1.33 0.44 0.59
Nomads Avia slope 10 8 24 1.25 0.42 0.52
Nomads Avia strut 8 6 19 1.33 0.42 0.56
Nomads Avia wide slope 20 15 48 1.33 0.42 0.56
Nomads BladeWing 90% Melee, 25% Pass 28 17 43 1.65 0.65 1.07
Nomads Dual avia slope 30% Pass 70 32 135 2.19 0.52 1.14
Nomads Fuselage 90% Melee 262 98 403 2.67 0.65 1.74
Nomads Left avia air intake 30% Pass 70 32 135 2.19 0.52 1.14
Nomads Right avia air intake 30% Pass 70 32 135 2.19 0.52 1.14
Nomads Left filter 30% Pass 11 5 21 2.20 0.52 1.15
Nomads Right filter 30% Pass 11 5 21 2.20 0.52 1.15
Nomads Left avia fender 53 42 128 1.26 0.41 0.52
Nomads Narrow wing 50 40 121 1.25 0.41 0.52
Nomads Oblique slope 19 14 44 1.36 0.43 0.59
Nomads Oblique slope narrow 10 7 22 1.43 0.45 0.65
Nomads Oblique slope wide 37 29 88 1.28 0.42 0.54
Nomads Oblique strut 16 12 37 1.33 0.43 0.58
Nomads Plane air intake 31 24 74 1.29 0.42 0.54
Nomads Plane nose 13 10 31 1.30 0.42 0.55
Nomads Right avia fender 53 42 128 1.26 0.41 0.52
Nomads Small plow 90% Melee 216 155 492 1.39 0.44 0.61
Nomads Twin BladeWing 90% Melee, 25% Pass 56 34 86 1.65 0.65 1.07
Nomads (Prestige) Air splitter 90% Melee 72 28 110 2.57 0.65 1.68
Nomads (Prestige) Corrida left fender 56 40 142 1.40 0.39 0.55
Nomads (Prestige) Corrida nosecut 68 48 173 1.42 0.39 0.56
Nomads (Prestige) Corrida right fender 56 40 142 1.40 0.39 0.55
Nomads (Prestige) Left shoulder 7 4 16 1.75 0.44 0.77
Nomads (Prestige) Left side air intake 20 15 48 1.33 0.42 0.56
Nomads (Prestige) Mariposa 90% Melee 75 28 115 2.68 0.65 1.75
Nomads (Prestige) Right shoulder 7 4 16 1.75 0.44 0.77
Nomads (Prestige) Right side air intake 20 15 48 1.33 0.42 0.56
Scavengers Barrel quarter 12 7 32 1.71 0.38 0.64
Scavengers Container wall 114 70 323 1.63 0.35 0.57
Scavengers Curved pipe 9 5 23 1.80 0.39 0.70
Scavengers Half wall 57 35 162 1.63 0.35 0.57
Scavengers Large fender 93 57 263 1.63 0.35 0.58
Scavengers Large slope 36 22 101 1.64 0.36 0.58
Scavengers Long pipe shield 43 26 121 1.65 0.36 0.59
Scavengers Metal box 15 9 41 1.67 0.37 0.61
Scavengers Pipe shield 29 18 81 1.61 0.36 0.58
Scavengers Quater wall 29 18 81 1.61 0.36 0.58
Scavengers Straight pipe 15 9 41 1.67 0.37 0.61
Scavengers Terribull bar 90% Melee 161 102 324 1.58 0.50 0.78
Scavengers Thick pipe mudguard 24 14 66 1.71 0.36 0.62
Scavengers T-pipe 8 4 21 2.00 0.38 0.76
Scavengers Train Plow 90% Melee 416 300 952 1.39 0.44 0.61
Scavengers Truck door 114 70 323 1.63 0.35 0.57
Scavengers Truck slope 11 7 31 1.57 0.35 0.56
Scavengers Twin slope 22 13 61 1.69 0.36 0.61
Scavengers Freight train plow 90% Melee 857 546 1728 1.57 0.50 0.78
Scavengers Wide slope 22 13 61 1.69 0.36 0.61
Scavengers Pioneer's bumper 80% Melee 70 28 96 2.5 0.73 1.82
Scavengers Veil 90% Melee 97 32 194 3.03 0.50 1.52
Steppenwolfs APC door 60 22 157 2.73 0.38 1.04
Steppenwolfs APC rear 120 45 314 2.67 0.38 1.01
Steppenwolfs APC roof part 138 51 359 2.71 0.38 1.04
Steppenwolfs APC side part 61 35 180 1.74 0.34 0.59
Steppenwolfs Armored hatch 98 58 293 1.69 0.33 0.57
Steppenwolfs Defence line 90% Melee 89 28 192 3.18 0.46 1.47
Steppenwolfs Defensive perimeter 90% Melee 133 42 288 3.17 0.46 1.46
Steppenwolfs Hard module 94 55 280 1.71 0.34 0.57
Steppenwolfs Small APC roof part 23 13 68 1.77 0.34 0.60
Steppenwolfs Small tank side part 23 13 68 1.77 0.34 0.60
Steppenwolfs Strengthened slope 49 29 146 1.69 0.34 0.57
Steppenwolfs Strengthened twin slope 12 7 34 1.71 0.35 0.61
Steppenwolfs Strengthened ventilated slope 23 13 68 1.77 0.34 0.60
Steppenwolfs Tank side part 46 26 135 1.77 0.34 0.60
Steppenwolfs Thin strike plate 8 4 23 2.00 0.35 0.70
Steppenwolfs Left & Right APC bumper 90% Melee 155 49 336 3.16 0.46 1.46
Steppenwolfs (Event) Large armored carrier panel 90 53 269 1.70 0.33 0.57
Steppenwolfs (Event) Left armored carrier bumper 90% Melee 155 49 336 3.16 0.46 1.46
Steppenwolfs (Event) Left flail 90% Melee 76 24 165 3.17 0.46 1.46
Steppenwolfs (Event) Left military truck fender 34 20 101 1.70 0.34 0.57
Steppenwolfs (Event) Right armored carrier bumper 90% Melee 155 49 336 3.16 0.46 1.46
Steppenwolfs (Event) Right flail 90% Melee 76 24 165 3.17 0.46 1.46
Steppenwolfs (Event) Right military truck fender 34 20 101 1.70 0.34 0.57
Steppenwolfs (Event) Small armored carrier panel 98 57 292 1.72 0.34 0.58
Steppenwolfs (Prestige) Eastern front 46 26 135 1.77 0.34 0.60
Steppenwolfs (Prestige) Home front 105 62 314 1.69 0.33 0.57
Steppenwolfs (Prestige) Left barrier 14 8 40 1.75 0.35 0.61
Steppenwolfs (Prestige) Left rampart 38 22 112 1.73 0.34 0.59
Steppenwolfs (Prestige) Line of defence 75 44 224 1.70 0.33 0.57
Steppenwolfs (Prestige) Right rampart 38 22 112 1.73 0.34 0.59
Steppenwolfs (Prestige) Sentry line 90% Melee 122 39 264 3.13 0.46 1.45
Steppenwolfs (Prestige) Vanguard 31 18 90 1.72 0.34 0.59
Steppenwolfs (Prestige) Wedge 61 35 180 1.74 0.34 0.59
Steppenwolfs (Prestige) Western front 46 26 135 1.77 0.34
Syndicate Haidate 41 21 95 1.95 0.43 0.84
Syndicate Left & Right kohire 38 19 88 2 0.43 0.86
Syndicate Left & Right kote 13 6 30 2.17 0.43 0.94
Syndicate Left & Right kusazuri 19 10 44 1.9 0.43 0.82
Syndicate Left & Right sendan 53 27 124 1.96 0.43 0.84
Syndicate Left & Right sode 16 8 37 2 0.43 0.86
Syndicate Left & Right suneate 44 22 102 2 0.43 0.86
Syndicate Left & Right elbow 90% Pass 44 22 102 2 0.43 0.86
Syndicate Left & Right knee 10 5 22 2 0.45 0.91
Syndicate Left & Right paw 57 29 132 1.97 0.43 0.85
Syndicate Mempo 113 58 263 1.95 0.43 0.84
Syndicate Nodowa 50 26 117 1.92 0.43 0.82
Syndicate Sikoro 113 58 263 1.95 0.43 0.84
Syndicate Tanko 44 22 102 1.95 0.43 0.84
Syndicate Gessan 90% Melee 347 126 562 2.75 0.62 1.70
Syndicate Haraate 90% Melee 212 77 343 2.75 0.62 1.70
Syndicate Mengu 90% Melee 183 68 296 2.69 0.62 1.66
Advertisement